GOVERNANCE ARRANGEMENTS
The remit for the Governing Body is to:
Ensure clarity of vision, ethos and strategic direction;
Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
Oversee the financial performance of the school and making sure its money is well spent.
Click here to download Instrument of Government
Click here to download Governor Code of Conduct
Publication of Governing Board Diversity Data
The Governors of Bedford High School believe it is important that the Governing Board reflects the diversity of our school community. Diverse Boards promote inclusive school environments and provide diverse role models for our children and young people.
Data is currently collected on the diversity of the Board, which is used to inform our recruitment and training needs to ensure that there is always a diverse range of perspectives around the table to support robust decision making. However, due to our relatively small Board we do not publish this data online as individual Governors could be identified and we have a legal obligation to protect their personal data.
Governing Body Composition:
| Type of Governor | No. |
| Headteacher | 1 |
| Local Authority | 1 |
| Parent | 2 |
| Staff | 1 |
| Co-opted | 7 |
| Vacancy | 0 |
| Associate Member* | 0 |
| Clerk | 1 |
| Names of Governors | Type of Governor | Term of Office | Date of appointment | Appointed by | Date of resignation
(if resigned in last 12 months) |
| Cllr Charles Rigby | LA | 12.07.25- 11.07.29 |
12.07.97 | Wigan LA | |
| Mr David Whitehead | CO-OPT | 01.09.23-31.08.27 | 08.01.04 | GB board | |
| Mrs Rebecca Ramsden | CO-OPT | 23.03.24-22.03.28 | 01.04.12 | GB board | |
| Mr Paul McCaffery | H/TEACHER | 01.09.21-31.08.63 | 01.09.21 | Ex-officio | |
| Mr David Liggett | CO-OPT | 01.10.22-30.09.26 | 12.11.02 | GB board | |
| Mrs Lynn Hayes | CO-OPT | 01.10.22-30.09.26 | 15.11.10 | GB board | |
| Mrs Victoria Jackson | CO-OPT | 01.09.23-31.08.27 | 01.09.15 | GB board | |
| Mr Neil Roberts | STAFF | 23.5.25-23.5.29 | 02.07.09 | Staff | |
| Mr Channon Woodward | CO-OPT | 22.09.25-21.09.29 | 27.09.21 | GB Board | |
| Mr Tom Johnston | PARENT | 10.11.25-9.11.29 | 10.11.25 | Parents | |
| Mrs Amber Marshall | PARENT | 13.10.22-12.10.26 | 13.10.22 | Parents | |
| Mrs Nicola Winstanley | CO-OPT | 18.3.24-17.3.28 | 18.3.24 | GB Board | |
| Ms Jan Grant | Clerk |
*Associate Governor no voting rights.
Specific Responsibilities
| Name of Governor | Role/Responsibility |
| Mr David Whitehead โ Chair | HT Performance Management, Pay, MFL, Geography, Curriculum and Assessment |
| Cllr Charles Rigby | HT Performance Management, Behaviour and Attitudes, Stakeholders voice, SEND |
| Mrs Nicola Winstanley | Finance, Health and Safety, ICT strategy |
| Mrs Rebecca Ramsden | n/a |
| Mr Paul McCaffery | Headteacher, Global |
| Mr Neil Roberts | n/a |
| Mr David Liggett | Arts/Music, PSHE, Careers and Post-16, KS2/3 transition |
| Mrs Lynn Hayes โ Vice Chair | Pupil Premium, PE, Mental Health Wellbeing, Behaviour and Attitudes, Stakeholders voice, Attendance and Safeguarding |
| Mrs Victoria Jackson | English, Literacy, Health & Safety |
| Mr Channon Woodward | Numeracy, Data, HT Performance Management, Careers and Post 16, KS2-3 transition |
| Mr Tom Johnston | to be confirmed |
| Mrs Amber Marshall | SEND |
| Ms Jan Grant | Clerk |
Committee Structure
| Asset Committee | Standards Committee | Pay Committee |
| Remit: To deal with all matters delegated by the Governing Body regarding, Finance, Personnel and Health and Safety | Remit: To deal with all matters delegated by the Governing Body regarding, Standards in school and the curriculum | Remit: To make decisions about performance related pay for teachers and the Headteacher |
| Mrs Victoria Jackson (Chair) | Mr David Whitehead | Mr David Whitehead (Headteacher pay) |
| Cllr Charles Rigby | Mrs Rebecca Ramsden | Mrs Lynn Hayes |
| Mr David Whitehead | Mr Paul McCaffery | Mr Channon Woodward (Headteacher pay) (Chair) |
| Mr Neil Roberts | Mrs Lynn Hayes (Chair) | Mr Paul McCaffery |
| Mrs Lynn Hayes | Mr Neil Roberts | Mr Charles Rigby (Headteacher pay) |
| Mr Paul McCaffery | Mr Channon Woodward (Vice Chair) | |
| Mr Channon Woodward (Vice Chair) | Ms Jan Grant (Clerk) | |
| Mrs Nicola Winstanley | ||
| Mrs Amber Marshall | ||
Ad-hoc Committees:
- Staff Disciplinary
- Pupil Discipline
- Complaints
- Appeals
Three governors with no prior knowledge will be called alphabetically to form the committee.
Click here to download the Terms of Reference Ad-hoc Committee
Click here to download the Terms of Reference Standards Committee
Click here to download the Terms of Reference Asset Committee
Click here to download the Terms of Reference Pay Committee
| Name | Details of Pecuniary Interest | Details of personal interest |
| Cllr Charles Rigby | Wigan Councillor | Nil |
| Mr David Whitehead | Company Director | Nil |
| Mrs Nicola Winstanley | Business Manager in a School | Nil |
| Mrs Rebecca Ramsden | Nil | Nil |
| Mr Paul McCaffery | Nil | Nil |
| Mr David Liggett | Nil | Nil |
| Mrs Lynn Hayes | Centre Manager, Primary Governor | Nil |
| Mrs Victoria Jackson | ICAEW member, KPMG LLP, Primary Governor | Nil |
| Mr Neil Roberts | Businesses, Pelican Centre, Charitable Trustee | Nil |
| Mr Channon Woodward | Nil | Nil |
| Mrs Amber Marshall | Nil | Parent of a child at Bedford. |
| Ms Jan Grant | Wigan Council employee | Nil |
| Mr Tom Johnston | TBC | Parent of a child at Bedford. |

