The remit for the Governing Body is to:
Ensure clarity of vision, ethos and strategic direction;
Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Composition:
Type of Governor | No. |
Headteacher | 1 |
Local Authority | 1 |
Parent | 1 |
Staff | 1 |
Co-opted | 7 |
Associate Members | 1 |
Clerk | 1 |
Names of Governors | Type of Governor | Term of Office | Date of appoint-ment | Appointed by | Date of resignation (if resigned in last 12 months) |
Cllr Charles Rigby | LA | 12.07.21- 11.07.25 | 12.07.2017 | Wigan LA | |
Mr David Whitehead | CO-OPT | 01.09.19-31.08.23 | 08.01.04 | GB board | |
Mrs Kath Freeman | CO-OPT | 13.07.20-12.07.24 | 30.03.12 | GB board | |
Mrs Rebecca Ramsden | CO-OPT | 23.03.20-22.03.24 | 01.04.12 | GB board | |
Mr Paul McCaffery | H/TEACHER | 01.09.21-31.08.63 | 01.09.21 | Ex-officio | |
Mr David Liggett | CO-OPT | 01.10.18-30.09.22 | 12.11.02 | GB board | |
Mrs Lynn Hayes | CO-OPT | 01.10.18-30.09.22 | 15.11.10 | GB board | |
Mrs Victoria Jackson | CO-OPT | 01.09.19-31.08.23 | 01.09.15 | GB board | |
Mrs Karen Vitalis | ASSOCIATE* | 05.06.18-04.06.20 | 28.05.18 | GB board | |
Mr Neil Roberts | STAFF | 17.05.21-16.05.25 | 02.07.09 | Staff | |
Mr Channon Woodward | PARENT | 27.09.21-26.09.25 | 27.09.21 | Parents | |
Mrs Joanna Coop | PARENT | 17.05.21-16.05.25 | 17.05.21 | Parents | |
PARENT | |||||
Mrs Helen Phillips | H/TEACHER | 01.09.13-31.08.55 | 01.09.13 | Ex-officio | 31.08.21 |
Miss Jane Seddon | CO-OPT | 13.07.20-12.07.24 | 01.09.16 | GB board | 31.08.21 |
*No voting rights.
Specific Responsibilities
Name of Governor | Role/Responsibility |
Mr David Whitehead – Chair | Performance Management, MFL, Geography, Link |
Cllr Charles Rigby | Performance Management |
Mrs Kath Freeman | SEND |
Mrs Rebecca Ramsden | n/a |
Mr Paul McCaffery | Headteacher, Global |
Mrs Karen Vitalis | n/a |
Mr Neil Roberts | n/a |
Mr David Liggett | PSHE, Arts/Music |
Mrs Lynn Hayes – Vice Chair | Pupil Premium, PE |
Mrs Victoria Jackson | English, Health & Safety |
Mr Channon Woodward | Numeracy, Data |
Mrs Joanna Coop | Attendance, CLA, Safeguarding Child Protection |
Ms Deborah Morgan | Clerk |
Committee Structure
Asset Committee | Standards Committee | Pay Committee |
Remit: To deal with all matters delegated by the Governing Body regarding, Finance, Personnel and Health and Safety | Remit: To deal with all matters delegated by the Governing Body regarding, Standards in school and the curriculum | Remit: To make decisions about performance related pay for teachers and the Headteacher |
Mrs Victoria Jackson (Chair) | Mr David Whitehead | Mr David Whitehead (Headteacher pay) |
Cllr Charles Rigby | Mrs Rebecca Ramsden | Mrs Kath Freeman |
Mr David Whitehead | Mr Paul McCaffery | Mr Channon Woodward (Chair) |
Mr Neil Roberts | Mr David Liggett | Mr Paul McCaffery |
Mrs Lynn Hayes (Vice Chair) | Mrs Lynn Hayes (Chair) | Mrs Lynn Hayes |
Mr Paul McCaffery | Mr Neil Roberts | Cllr Charles Rigby (Headteacher pay Chair) |
Mr Channon Woodward | Mr Channon Woodward (Vice Chair) | |
Mr David Liggett | Mrs Joanna Coop | |
Mrs Karen Vitalis | Mrs Kath Freeman | Ms Deborah Morgan (Clerk) |
Ms Deborah Morgan (Clerk) | Ms Deborah Morgan (Clerk) | |
Ad-hoc Committees:
Three governors with no prior knowledge will be called alphabetically to form the committee.
Click here to download the Terms of Reference Ad-hoc Committee
Click here to download the Terms of Reference Standards Committee
Click here to download the Terms of Reference Asset Committee
Click here to download the Terms of Reference Pay Committee
Name | Details of Pecuniary Interest | Details of personal interest |
Cllr Charles Rigby | Wigan Councillor | Nil |
Mr David Whitehead | Company Director | Nil |
Mrs Kath Freeman | Nil | Nil |
Mrs Rebecca Ramsden | Nil | Nil |
Mr Paul McCaffery | Nil | Nil |
Mr David Liggett | General Manager | Nil |
Mrs Lynn Hayes | Centre Manager, Primary Governor | Nil |
Mrs Victoria Jackson | ICAEW member, KPMG LLP | Nil |
Mrs Karen Vitalis | Nil | Nil |
Mr Neil Roberts | Businesses | Nil |
Mr Channon Woodward | Nil | Parent of a child at Bedford. |
Mrs Joanna Coop | Associate Governor at Primary | Parent of a child at Bedford. |
Click here for Attendance Record 2021-2022
Click here for Attendance Record 2020-2021
Click here for Attendance Record 2019-2020