The remit for the Governing Body is to:
Ensure clarity of vision, ethos and strategic direction;
Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Composition:
Type of Governor | No. |
Headteacher | 1 |
Local Authority | 1 |
Parent | 1 |
Staff | 1 |
Co-opted | 7 |
Associate Members | 1 |
Clerk | 1 |
Names of Governors | Type of Governor | Term of Office | Date of appoint-ment | Appointed by | Date of resignation (if resigned in last 12 months) |
Cllr Charles Rigby | LA | 12.07.17- 11.07.21 | 30.05.97 | Wigan LA | |
Mr David Whitehead | CO-OPT | 01.09.19-31.08.23 | 10.01.03 | GB board | |
Mr Stephen Lowe | CO-OPT | 01.09.15-31.08.19 | 22.09.06 | GB board | 01.09.2019 |
Mrs Kath Freeman | CO-OPT | 13.07.16-12.07.20 | 30.03.12 | GB board | |
Mrs Rebecca Ramsden | CO-OPT | 23.03.16-22.03.20 | 01.04.12 | GB board | |
Mrs Helen Phillips | H/TEACHER | 01.09.13-31.08.63 | 01.09.2013 | Ex-officio | |
Mr David Liggett | CO-OPT | 01.10.18-30.09.22 | 12.11.02 | GB board | |
Mrs Lynn Hayes | CO-OPT | 01.10.18-30.09.22 | 15.11.10 | GB board | |
Mrs Victoria Jackson | CO-OPT | 01.09.19-31.08.23 | 01.09.15 | GB board | |
Mrs Karen vitalis | ASSOCIATE* | 05.06.18-04.06.20 | 28.05.18 | GB board | |
Mr Neil Roberts | STAFF | 13.07.16-12.07.20 | 13.07.16 | Staff | |
Mr Channon Woodward | PARENT | 13.07.16-12.07.20 | 01.09.16 | Parents | |
Miss Jane Seddon | CO-OPT | 13.07.16-12.07.20 | 01.09.16 | GB board | |
Mrs Sharon Amos | PARENT | 03.10.18-02.10.22 | 03.10.2018 | GB board | 01.09.2019 |
Vacancy | CO-OPT | ||||
Vacancy | CO-OPT | ||||
Vacancy | CO-OPT | ||||
Vacancy | PARENT |
*No voting rights.
Specific Responsibilities
Name of Governor | Role/Responsibility |
Mr David Whitehead – Chair | Performance Management, MFL, Geography, Link |
Cllr Charles Rigby | Performance Management |
Mrs Kath Freeman | SEND, Science |
Mrs Rebecca Ramsden | n/a |
Mrs Helen Phillips | Headteacher, Global |
Mrs Karen Vitalis | n/a |
Mr Neil Roberts | n/a |
Mr David Liggett | |
Mrs Lynn Hayes – Vice Chair | Pupil Premium, PE |
Mrs Victoria Jackson | English, Health & Safety |
Mr Channon Woodward | Numeracy, Data |
Miss Jane Seddon | Performance Management, Safeguarding/Child Protection (including CLA), Expressive Arts |
Committee Structure
Asset Committee | Standards Committee | Pay Committee |
Remit: To deal with all matters delegated by the Governing Body regarding, Finance, Personnel and Health and Safety | Remit: To deal with all matters delegated by the Governing Body regarding, Standards in school and the curriculum | Remit: To make decisions about performance related pay for teachers and the Headteacher |
Mrs Victoria Jackson (Chair) | Mr David Whitehead | Mr David Whitehead (Headteacher pay) |
Cllr Charles Rigby | Mrs Rebecca Ramsden | Mrs Kath Freeman |
Mr David Whitehead | Mrs Helen Phillips | Mr Channon Woodward (Chair) |
Mr Neil Roberts | Mr David Liggett | Mrs Helen Phillips |
Miss Jane Seddon (Vice Chair) | Mrs Lynn Hayes (Chair) | Mrs Lynn Hayes |
Mrs Helen Phillips | Mr Neil Roberts | Cllr Charles Rigby (Headteacher pay Chair) |
Mr Channon Woodward | Mr Channon Woodward (Vice Chair) | |
Mr David Liggett | Miss Jane Seddon | Miss Jane Seddon (Headteacher pay) |
Mrs Lynn Hayes | Mrs Kath Freeman | Mrs Sharon Travers (Clerk) |
Mrs Karen Vitalis | Mrs Sharon Travers (Clerk) | |
Mrs Sharon Travers (Clerk) |
Ad-hoc Committees:
Three governors with no prior knowledge will be called alphabetically to form the committee.
Click here to download the Terms of Reference Ad-hoc Committee
Click here to download the Terms of Reference Standards Committee
Click here to download the Terms of Reference Asset Committee
Click here to download the Terms of Reference Pay Committee
Name | Details of Pecuniary Interest | Details of personal interest |
Cllr Charles Rigby | Wigan Councillor | Nil |
Mr David Whitehead | Company Director | Nil |
Mrs Kath Freeman | Nil | Nil |
Mrs Rebecca Ramsden | Nil | Nil |
Mrs Helen Phillips | Charity Trustee , Union Branch Secretary | Nil |
Mr David Liggett | Company Director, Charity Trustee | Nil |
Mrs Lynn Hayes | Centre Manager, Primary Governor | Nil |
Mrs Victoria Jackson | ICAEW member | Nil |
Mrs Karen Vitalis | Nil | Nil |
Mr Neil Roberts | Nil | Nil |
Mr Channon Woodward | Nil | Parent of a child at Bedford. |
Miss Jane Seddon | Nil | Parent of a child at Bedford. |
Click here for Attendance Record 2019-2020
Click here for Attendance Record 2018-2019